10 best places to own real estate

Many Americans looking at the values of their homes are asking not whether it will fall, but how much. But in fact, more than half of the 100 top markets in the U.S. are slated to rise next year.


10 housing markets projected to rise
Metro area 2007 projected price change 2008 projected price change Median home price
McAllen-Mission, Texas 8.50% 9.80% $69,660
El Paso 7.10% 4.40% $124,410
Albuquerque 5.90% 0.60% $179,620
Salt Lake City 5.40% 1.90% $186,230
Syracuse, N.Y. 4.80% 3.60% $117,540
San Antonio 4.80% 3.50% $139,830
Rochester, N.Y. 4.50% 4.20% $116,090
Baton Rouge 4.50% 2.80% $170,240
Fort Worth-Arlington 4.40% 3.50% $127,470
Birmingham, Ala. 4.40% 3.50% $165,740

Comments

Popular posts from this blog

Capital One Credit Card Late Fees

How to configure aplus.net email for Outlook in Office 365

Michael A. Alao, CPA, CFE, Attorney at Law - Bio