nvr housing+market
Related Companies
| 52.70 | +2.17 | (4.29%) | ||
| 30.33 | +1.44 | (4.98%) | ||
| 47.53 | +2.75 | (6.14%) | ||
| 575.59 | +41.59 | (7.79%) | ||
| 28.64 | +1.34 | (4.91%) | ||
| 47.66 | +3.25 | (7.32%) | ||
| 31.20 | +2.09 | (7.18%) | ||
| 53.95 | +2.65 | (5.17%) | ||
| 44.59 | +2.21 | (5.21%) | ||
| 45.12 | +2.27 | (5.30%) |
| Sector: Capital Goods > Industry: Construction Services |
No comments:
Post a Comment